Social Marketing Outsourcing Services WIFIM JSC
WIFIM JSC Outsourcing Media Department has successfully implemented many Social Media projects, bringing a large number of orders to businesses and Startups. Helping customers overcome difficult times.
WIFIM JSC Outsourcing Media Department has successfully implemented many Social Media projects, bringing a large number of orders to businesses and Startups. Helping customers overcome difficult times.
| Basic Social Marketing | ||
| 7,000,000 VND | ||
| Recommended Advertising Budget | < 20,000,000 / Month | |
| Implementation Time | 1 Month | |
| Implementation Team | ||
| Performance Marketing | ||
| Online Sales | ||
| Marketing & Media Team | ||
| Social Channels | ||
| TikTok Integration | ||
| Zalo OA Integration | ||
| YouTube Integration | ||
| Business Maps Integration | ||
| Free CRM (Optional) | ||
| Implementation Plan | ||
| Execution Plan | ||
| Advertising Campaign Proposal | ||
| Sales Coordination | ||
| Market Analysis | ||
| Online Sales Channel Management | ||
| Content Marketing | ||
| Content Trend Analysis | ||
| Optional Daily Content | ||
| Detailed Content Plan | 10 | |
| Content Posts | 10 | |
| Image Design / Video Editing | 10 | |
| Advertising | ||
| Brand Campaign Management | Up to 2 Campaigns | |
| Conversion Campaign Management | Up to 2 Campaigns | |
| Ad Setup & Optimization | ||
| Advertising Report | ||
| Reports | ||
| CRM Report (Optional) | ||
| Weekly Work Report | ||
| Weekly Advertising Report | ||
| Monthly Acceptance Report | ||
| Weekly Performance Marketing Report | ||
| Online Sales Report | ||
| Call Now | ||
|
Note: The package cost does not include the advertising budget. Advertising campaigns run for a minimum of 3–7 days. Tasks can be flexibly adjusted to achieve the client’s monthly goals. The service package will continue monthly unless a suspension or termination request is made by the client. |
||
| Social Marketing Standard | ||
| 9,000,000 VND | ||
| Recommended Advertising Budget | < 60,000,000 / Month | |
| Implementation Period | 1 Month | |
| Implementation Team | ||
| Performance Marketing | ||
| Sales Online | ||
| Marketing & Media Team | ||
| Social Channels | ||
| TikTok Integration | ||
| Zalo OA Integration | ||
| YouTube Integration | ||
| Business Maps Integration | ||
| Free CRM (Optional) | ||
| Implementation Plan | ||
| Execution Plan | ||
| Advertising Campaign Proposal | ||
| Sales Coordination | ||
| Market Analysis | ||
| Online Sales Channel Management | ||
| Content Marketing | ||
| Content Trend Analysis | ||
| Optional Daily Content | ||
| Detailed Content Plan | 15 | |
| Content Posts | 15 | |
| Image Design / Video Editing | 15 | |
| Advertising | ||
| Brand Campaign Management | Up to 4 Campaigns | |
| Conversion Campaign Management | Up to 2 Campaigns | |
| Ad Setup & Optimization | ||
| Advertising Report | ||
| Reports | ||
| CRM Report (Optional) | ||
| Weekly Work Report | ||
| Weekly Ad Report | ||
| Monthly Acceptance Report | ||
| Weekly Performance Marketing Report | ||
| Sales Online Report | ||
| Call Now | ||
| Note: The package cost does not include the advertising budget. Advertising campaigns run for a minimum of 3–7 days. Tasks can be flexibly adjusted to achieve your monthly goals. The package will automatically renew monthly unless a suspension or termination request is made by the client. | ||
| Social Marketing Premium | ||
| 14,000,000 VND | ||
| Recommended Advertising Budget | < 80,000,000 / Month | |
| Implementation Duration | 1 Month | |
| Implementation Team | ||
| Performance Marketing | 1 | |
| Sales Online | ||
| Marketing & Media Team | 1 | |
| Social Channels | ||
| TikTok Integration | ||
| Zalo OA Integration | ||
| YouTube Integration | ||
| Business Maps Integration | ||
| Free CRM (Optional) | ||
| Implementation Plan | ||
| Execution Plan | ||
| Advertising Campaign Proposal | ||
| Sales Coordination | ||
| Market Analysis | ||
| Online Sales Channel Management | ||
| Content Marketing | ||
| Content Trend Analysis | ||
| Optional Daily Content | ||
| Detailed Content Plan | 22 | |
| Content Posts | 22 | |
| Image Design / Video Editing | 22 | |
| Advertising | ||
| Brand Campaign Management | Up to 6 Campaigns | |
| Conversion Campaign Management | Up to 4 Campaigns | |
| Ad Setup & Optimization | ||
| Advertising Report | ||
| Reports | ||
| CRM Report (Optional) | ||
| Weekly Work Report | ||
| Weekly Ad Report | ||
| Monthly Acceptance Report | ||
| Weekly Performance Marketing Report | ||
| Sales Online Report | ||
| Call Now | ||
| Note: The package cost does not include the advertising budget. Advertising campaigns run for a minimum of 3–7 days. Tasks can be flexibly adjusted to achieve your monthly goals. The package will automatically renew monthly unless a suspension or termination request is made by the client. | ||
| Social Marketing VIP | ||
| 20,000,000 VND | ||
| Recommended Advertising Budget | < 100,000,000 / Month | |
| Implementation Time | 1 Month | |
| Implementation Team | ||
| Performance Marketing | 1 | |
| Online Sales | 1 | |
| Marketing & Media Team | 1 | |
| Social Channels | ||
| TikTok Integration | ||
| Zalo OA Integration | ||
| YouTube Integration | ||
| Business Maps Integration | ||
| Free CRM (Optional) | ||
| Implementation Plan | ||
| Implementation Plan | ||
| Advertising Campaign Proposal | ||
| Sales Coordination | ||
| Market Analysis | ||
| Online Sales Management | ||
| Content Marketing | ||
| Content Trend Analysis | ||
| Optional Daily Content | ||
| Detailed Content Planning | 30 | |
| Content Posts | 30 | |
| Image Design / Video Editing | 30 | |
| Advertising | ||
| Brand Campaign Management | Up to 10 Campaigns | |
| Conversion Campaign Management | Up to 6 Campaigns | |
| Ad Setup & Optimization | ||
| Advertising Report | ||
| Reports | ||
| CRM Report (Optional) | ||
| Weekly Work Report | ||
| Weekly Ad Report | ||
| Monthly Review | ||
| Weekly Performance Marketing Report | ||
| Online Sales Report | ||
| Call Now | ||
| Note: The package fee does not include the advertising budget. Advertising campaigns run for a minimum of 3–7 days. Tasks can be flexibly adjusted to achieve your monthly goals. The service package will automatically renew monthly unless a suspension or termination request is made by the client. | ||
| Social Marketing Performance | ||
| Based on Performance | ||
| Recommended Advertising Budget | > 100,000,000 / Month | |
| Implementation Time | 1 Month | |
| Implementation Team | ||
| Performance Marketing | 3 | |
| Online Sales | 1 | |
| Marketing & Media Team | 1 | |
| Social Channels | ||
| TikTok Integration | ||
| Zalo OA Integration | ||
| YouTube Integration | ||
| Business Maps Integration | ||
| Free CRM (Optional) | ||
| Implementation Plan | ||
| Implementation Plan | ||
| Advertising Campaign Proposal | ||
| Sales Coordination | ||
| Market Analysis | ||
| Online Sales Management | ||
| Content Marketing | ||
| Content Trend Analysis | ||
| Optional Daily Content | ||
| Detailed Content Planning | ||
| Content Creation | ||
| Image Design / Video Editing | ||
| Advertising | ||
| Brand Campaign Management | ||
| Conversion Campaign Management | ||
| Ad Setup & Optimization | ||
| Advertising Reports | ||
| Reports | ||
| CRM Report (Optional) | ||
| Weekly Work Report | ||
| Weekly Ad Report | ||
| Monthly Review | ||
| Weekly Performance Marketing Report | ||
| Online Sales Report | ||
| Call Now | ||
| Note: The service package fee does not include the advertising budget. Advertising campaigns run for a minimum of 3–7 days. Tasks can be flexibly adjusted to achieve your monthly goals. The service package will automatically renew monthly unless a suspension or termination request is made by the client. | ||
WIFIM JSC’s Social Marketing Department owns a team of technical experts including: Content, ADS, Design, Manager with the same cost as hiring 1 Marketing personnel
WIFIM JSC Outsourcing Social Marketing Service carries out monthly work plans, daily work, weekly work reports.
WIFIM JSC always wants to bring the best services to customers.
Applying the Align Scrum process to work remotely, you can completely control your daily and weekly work.
The way brands and businesses interact with customers and the community on third-party channels. Such as: Facebook, Youtube, Instagram, Pinterest, Forum,…
Low cost
Quick results
Reach many customers